| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3Bournemouth | 4 | |||
| 5 | 6 | 7@ Paris Saint-Germain | 8 | 9 | 10 | 11@ Liverpool |
| 12 | 13 | 14 | 15 | 16 | 17 | 18Newcastle |
| 19 | 20 | 21 | 22 | 23 | 24 | 25@ Southampton |
| 26 | 27 | 28 | 29 | 30 | 31 |
Arsenal1 : 2
BournemouthL
Paris Saint-Germain2 : 1
ArsenalL
Liverpool2 : 2
ArsenalD
Arsenal1 : 0
NewcastleW
Southampton1 : 2
ArsenalW
