| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1@ Liverpool | ||||||
| 2 | 3 | 4@ Slavia Prague | 5 | 6 | 7Hull | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21@ Newcastle | 22 |
| 23 | 24Borussia Dortmund | 25 | 26 | 27 | 28 | 29Manchester City |
| 30 |
Liverpool0 : 1
Arsenal
Slavia Prague1 : 2
Arsenal
Arsenal1 : 0
Hull
Newcastle
Arsenal
Arsenal
Borussia Dortmund
Arsenal
Manchester City
