Currently injured 1
| Player | Injury | Since | Expected return | Games missed |
|---|---|---|---|---|
| Muscle injury | Oct 22, 2026 | Dec 15, 2026 | 5 |
Will miss the next match
Newcastle
Arsenal
The list of absent players usually appears a day or two before kick-off.
Injuries by season
Total: 7
| Player | Injury | Since | Until | Games missed |
|---|---|---|---|---|
| Muscle injury | Oct 22, 2026 | ongoing | 5 | |
| Ankle injury | Oct 12, 2026 | Oct 23, 2026 | 3 | |
| Thigh problems | Oct 1, 2026 | Oct 30, 2026 | 6 | |
| Hamstring injury | Sep 18, 2026 | Oct 9, 2026 | 1 | |
| Muscular problems | Sep 13, 2026 | Sep 16, 2026 | 1 | |
| Hamstring injury | Aug 31, 2026 | Oct 12, 2026 | 6 | |
| Hamstring injury | Aug 17, 2026 | Aug 30, 2026 | 1 |
