| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2Fulham | 3 | ||||
| 4 | 5Atletico Madrid | 6 | 7 | 8 | 9 | 10@ West Ham |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18Burnley | 19 | 20 | 21 | 22 | 23 | 24@ Crystal Palace |
| 25 | 26 | 27 | 28 | 29 | 30@ Paris Saint-Germain | 31 |
Arsenal3 : 0
FulhamW
Arsenal1 : 0
Atletico MadridW
West Ham0 : 1
ArsenalW
Arsenal1 : 0
BurnleyW
Crystal Palace1 : 2
ArsenalW
Paris Saint-Germain1 : 1pen.
ArsenalD
