| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1Tottenham | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8@ Leeds | 9 |
| 10 | 11 | 12 | 13 | 14 | 15Nottingham Forest | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23@ Everton |
| 24 | 25 | 26 | 27 | 28 | 29 | 30Brighton |
| 31 |
Arsenal
Tottenham
Leeds
Arsenal
Arsenal
Nottingham Forest
Everton
Arsenal
Arsenal
Brighton
