| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2Ipswich | 3 | ||||
| 4 | 5Brentford | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16@ Hull | 17 |
| 18 | 19 | 20@ Real Betis | 21 | 22 | 23Newcastle | 24 |
| 25 | 26 | 27Sabah FK | 28 | 29 | 30@ Manchester City | 31 |
Arsenal
Ipswich
Arsenal
Brentford
Hull
Arsenal
Real Betis
Arsenal
Arsenal
Newcastle
Arsenal
Sabah FK
Manchester City
Arsenal
