| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13Nottingham Forest | 14 |
| 15 | 16@ Athletic Club | 17 | 18 | 19 | 20 | 21Manchester City |
| 22 | 23 | 24@ Port Vale | 25 | 26 | 27 | 28@ Newcastle |
| 29 | 30 |
Arsenal3 : 0
Nottingham ForestW
Athletic Club0 : 2
ArsenalW
Arsenal1 : 1
Manchester CityD
Port Vale0 : 2
ArsenalW
Newcastle1 : 2
ArsenalW
