| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1Olympiacos | 2 | 3 | 4West Ham | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18@ Fulham | 19 |
| 20 | 21Atletico Madrid | 22 | 23 | 24 | 25 | 26Crystal Palace |
| 27 | 28 | 29Brighton | 30 | 31 |
Arsenal2 : 0
OlympiacosW
Arsenal2 : 0
West HamW
Fulham0 : 1
ArsenalW
Arsenal4 : 0
Atletico MadridW
Arsenal1 : 0
Crystal PalaceW
Arsenal2 : 0
BrightonW
