| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1Chelsea | ||||||
| 2 | 3 | 4@ Brighton | 5 | 6 | 7@ Mansfield | 8 |
| 9 | 10 | 11@ Bayer Leverkusen | 12 | 13 | 14Everton | 15 |
| 16 | 17Bayer Leverkusen | 18 | 19 | 20 | 21 | 22Manchester City |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Arsenal2 : 1
ChelseaW
Brighton0 : 1
ArsenalW
Mansfield1 : 2
ArsenalW
Bayer Leverkusen1 : 1
ArsenalD
Arsenal2 : 0
EvertonW
Arsenal2 : 0
Bayer LeverkusenW
Arsenal0 : 2
Manchester CityL
