| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3Chelsea | 4 | 5 | 6 | 7Sunderland | 8 |
| 9 | 10 | 11 | 12@ Brentford | 13 | 14 | 15Wigan |
| 16 | 17 | 18@ Wolverhampton | 19 | 20 | 21 | 22@ Tottenham |
| 23 | 24 | 25 | 26 | 27 | 28 |
Arsenal1 : 0
ChelseaW
Arsenal3 : 0
SunderlandW
Brentford1 : 1
ArsenalD
Arsenal4 : 0
WiganW
Wolverhampton2 : 2
ArsenalD
Tottenham1 : 4
ArsenalW
