| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10Leeds | 11 |
| 12 | 13Lille | 14 | 15 | 16 | 17 | 18@ Nottingham Forest |
| 19 | 20 | 21@ Bayern Munich | 22 | 23 | 24Everton | 25 |
| 26 | 27@ Fleetwood | 28 | 29 | 30 | 31 |
Arsenal2 : 1
Leeds
Arsenal3 : 0
Lille
Nottingham Forest0 : 1
Arsenal
Bayern Munich2 : 2
Arsenal
Arsenal2 : 0
Everton
Fleetwood1 : 1pen.
Arsenal
