| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6Chelsea | |
| 7 | 8 | 9@ SSC Napoli | 10 | 11 | 12@ Sunderland | 13 |
| 14 | 15@ Ipswich | 16 | 17 | 18 | 19@ Brighton | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
Arsenal2 : 1
ChelseaW
SSC Napoli0 : 1
ArsenalW
Sunderland0 : 2
ArsenalW
Ipswich2 : 4
ArsenalW
Brighton3 : 0
ArsenalL
