| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2@ Brentford | 3 | 4 | 5 | 6@ Tottenham | |
| 7 | 8 | 9Real Madrid | 10 | 11 | 12 | 13Bournemouth |
| 14 | 15 | 16 | 17 | 18 | 19 | 20Manchester United |
| 21 | 22 | 23 | 24 | 25 | 26 | 27@ Crystal Palace |
| 28 | 29 | 30@ Fulham | 31 |
Brentford
Arsenal
Tottenham
Arsenal
Arsenal
Real Madrid
Arsenal
Bournemouth
Arsenal
Manchester United
Crystal Palace
Arsenal
Fulham
Arsenal
