
- Position
- Forward
- Nationality
- Georgia
- Born
- March 30, 2009 (17 years)
- Height
- 170 cm
Club career
| Period | Team | Shirt number |
|---|---|---|
| 2027 – Present | ||
| 2026 – Present | ||
| 2026 – Present | 11 |
Injuries
| Period | Injury | Games missed |
|---|---|---|
| Oct 30, 2026 – Feb 1, 2027 | Syndesmosis ligament tear | 3 |
| Aug 13, 2026 | Injury | 19 |
Transfers
| Date | From | To | Type / Fee |
|---|---|---|---|
| Jul 1, 2027 | Transfer €4.5M | ||
| Dec 31, 2026 | End of loan | ||
| Jan 14, 2026 | Loan |
