
- Position
- Defender
- Shirt number
- 12
- Nationality
- Netherlands
- Born
- June 17, 2001 (25 years)
- Height
- 179 cm
- Weight
- 75 kg
Career with the club
105Appearances
7Goals
0.07Goals per match
7,792Minutes played
17Yellow cards
0Red cards
Club career
| Period | Team | Shirt number |
|---|---|---|
| 2023 – Present | 12 | |
| 2021 – Present | 12 | |
| 2020 – 2023 | 2 | |
| 2018 – 2020 |
Statistics
| Season | Competition | Apps | Starts | Sub in | Sub out | Goals | YC | RC | Min |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 180 | |
| 2026/2027 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 46 | |
| 2026/2027 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 335 | |
| 2025/2026 | 8 | 6 | 2 | 4 | 1 | 0 | 0 | 567 | |
| 2025/2026 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 320 | |
| 2025/2026 | 30 | 28 | 2 | 5 | 3 | 5 | 0 | 2456 | |
| 2025/2026 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 49 | |
| 2024/2025 | 13 | 10 | 3 | 9 | 1 | 2 | 0 | 854 | |
| 2024/2025 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 303 | |
| 2024/2025 | 30 | 27 | 3 | 9 | 1 | 7 | 0 | 2423 | |
| 2024/2025 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100 | |
| 2023/2024 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 71 | |
| 2022/2023 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 88 | |
| Total for the club | 105 | 87 | 18 | 35 | 7 | 17 | 0 | 7792 | |
Trophies
4 trophies won
Eredivisie Netherlands
Winners ×22021/20222020/2021
Runners-up ×12019/2020
KNVB Cup Netherlands
Winners ×12020/2021
Runners-up ×22022/20232021/2022
English Premier League
Winners ×12025/2026
Runners-up ×22024/20252023/2024
Netherlands Super Cup
Runners-up ×22022/20232021/2022
Community Shield England
Runners-up ×12023/2024
EURO U17
Runners-up ×12018
EFL Cup (Carabao Cup)
Runners-up ×12025/2026
Champions League
Runners-up ×12025/2026
Injuries
| Period | Injury | Games missed |
|---|---|---|
| Jun 1, 2026 – Sep 11, 2026 | Groin injury | 9 |
| May 14, 2026 – May 24, 2026 | Hip injury | 1 |
| Mar 14, 2026 – May 4, 2026 | Ankle injury | 2 |
| Dec 24, 2025 – Dec 28, 2025 | Ankle injury | 1 |
| May 2, 2025 – May 5, 2025 | Injury | 1 |
| Mar 19, 2025 – Mar 24, 2025 | Ill | 1 |
| Jan 2, 2025 – Jan 7, 2025 | Hamstring muscle injury | 1 |
| Oct 1, 2024 – Oct 25, 2024 | Muscle injury | 4 |
| Sep 22, 2024 – Sep 28, 2024 | Knock | 14 |
| Aug 13, 2023 – Apr 21, 2024 | Cruciate ligament tear | 44 |
| Jan 11, 2023 – Jan 13, 2023 | Ill | 1 |
| Mar 23, 2022 – Apr 1, 2022 | Knock | 3 |
| Feb 25, 2022 – Mar 10, 2022 | Knock | 3 |
| Nov 8, 2021 – Nov 20, 2021 | Knock | 1 |
| Sep 20, 2021 – Sep 24, 2021 | Abdominal problems | 1 |
Transfers
| Date | From | To | Type / Fee |
|---|---|---|---|
| Jul 14, 2023 | Transfer €40M | ||
| Sep 18, 2020 | Transfer | ||
| Jan 1, 2019 | Transfer |
