
- Position
- Midfielder
- Shirt number
- 3
- Nationality
- England
- Born
- September 26, 2006 (20 years)
- Height
- 178 cm
- Weight
- 73 kg
Career with the club
87Appearances
1Goals
0.01Goals per match
5,043Minutes played
14Yellow cards
2Red cards
Club career
| Period | Team | Shirt number |
|---|---|---|
| 2025 – Present | 16 | |
| 2024 – Present | 49 |
Statistics
| Season | Competition | Apps | Starts | Sub in | Sub out | Goals | YC | RC | Min |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 111 | |
| 2026/2027 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 172 | |
| 2026/2027 | 7 | 6 | 1 | 5 | 0 | 2 | 0 | 433 | |
| 2025/2026 | 10 | 8 | 2 | 3 | 0 | 1 | 0 | 701 | |
| 2025/2026 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 75 | |
| 2025/2026 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 300 | |
| 2025/2026 | 20 | 5 | 15 | 1 | 0 | 3 | 0 | 698 | |
| 2025/2026 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 240 | |
| 2024/2025 | 10 | 7 | 3 | 3 | 0 | 2 | 0 | 566 | |
| 2024/2025 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 279 | |
| 2024/2025 | 23 | 15 | 8 | 7 | 1 | 3 | 2 | 1378 | |
| 2024/2025 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
| Total for the club | 87 | 55 | 32 | 25 | 1 | 14 | 2 | 5043 | |
Trophies
1 trophy won
English Premier League
Winners ×12025/2026
Runners-up ×22024/20252023/2024
EFL Cup (Carabao Cup)
Runners-up ×12025/2026
Champions League
Runners-up ×12025/2026
Injuries
| Period | Injury | Games missed |
|---|---|---|
| Jan 19, 2025 – Jan 21, 2026 | Knee injury | 1 |
| Nov 20, 2024 – Dec 6, 2024 | Knock | 4 |
Transfers
| Date | From | To | Type / Fee |
|---|---|---|---|
| Jul 1, 2024 | Transfer | ||
| Jul 1, 2023 | Transfer |
