
- Position
- Goalkeeper
- Shirt number
- 13
- Nationality
- Spain
- Born
- October 3, 1994 (32 years)
- Height
- 189 cm
- Weight
- 84 kg
Career with the club
13Appearances
0Goals
0.00Goals per match
1,197Minutes played
4Yellow cards
0Red cards
Club career
| Period | Team | Shirt number |
|---|---|---|
| 2025 – Present | 13 | |
| 2024 – 2025 | 13 | |
| 2023 – 2024 | 25 | |
| 2018 – 2025 | ||
| 2017 – 2018 | 1 | |
| 2017 – 2023 | 1 | |
| 2015 – 2016 | 1 | |
| 2015 | 1 | |
| 2014 – 2016 | 1 |
Statistics
| Season | Competition | Apps | Starts | Sub in | Sub out | Goals | YC | RC | Min |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 2025/2026 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
| 2025/2026 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 570 | |
| 2025/2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 2025/2026 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 357 | |
| Total for the club | 13 | 13 | 0 | 1 | 0 | 4 | 0 | 1197 | |
Trophies
10 trophies won
Champions League
Winners ×22023/20242020/2021
Runners-up ×12025/2026
LaLiga Spain
Winners ×22023/20242016/2017
UEFA Super Cup
Winners ×12021/2022
Runners-up ×12019/2020
UEFA Nations League A
Winners ×12022/2023
Runners-up ×12020/2021
Europa League
Winners ×12018/2019
FIFA Intercontinental Cup
Winners ×12021
Spanish Super Cup
Winners ×12023/2024
English Premier League
Winners ×12025/2026
FA Cup England
Runners-up ×32021/20222020/20212019/2020
EFL Cup (Carabao Cup)
Runners-up ×32025/20262021/20222018/2019
EURO U21
Runners-up ×12017
Injuries
| Period | Injury | Games missed |
|---|---|---|
| Nov 2, 2025 – Nov 7, 2025 | Injury | 1 |
| Oct 25, 2024 – Nov 4, 2024 | Adductor pain | 2 |
| Nov 8, 2023 – Nov 30, 2023 | Adductor injury | 3 |
| Oct 22, 2020 – Nov 8, 2020 | Shoulder injury | 5 |
| Feb 20, 2019 – Feb 23, 2019 | Hamstring injury | 1 |
| Dec 8, 2017 – Feb 2, 2018 | Metatarsal bruise | 7 |
| Nov 27, 2017 – Dec 1, 2017 | Ankle injury | 1 |
| Sep 6, 2017 – Sep 13, 2017 | Flu | 1 |
| Jan 9, 2017 – Mar 9, 2017 | Torn muscle bundle | 12 |
| Oct 13, 2016 – Oct 27, 2016 | Adductor pain | 3 |
Transfers
| Date | From | To | Type / Fee |
|---|---|---|---|
| Jul 1, 2025 | Transfer €5.8M | ||
| Jun 30, 2025 | End of loan | ||
| Aug 29, 2024 | Loan | ||
| Jun 30, 2024 | End of loan | ||
| Aug 14, 2023 | Loan €1M | ||
| Aug 8, 2018 | Transfer €80M | ||
| Jun 30, 2016 | End of loan | ||
| Jul 20, 2015 | Loan | ||
| Jun 30, 2015 | End of loan | ||
| Jan 5, 2015 | Loan | ||
| Jul 1, 2014 | Transfer |
