| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1@ Burnley | 2 | |||||
| 3 | 4@ Slavia Prague | 5 | 6 | 7 | 8@ Sunderland | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23Tottenham |
| 24 | 25 | 26Bayern Munich | 27 | 28 | 29 | 30@ Chelsea |
Burnley0 : 2
ArsenalW
Slavia Prague0 : 3
ArsenalW
Sunderland2 : 2
ArsenalD
Arsenal4 : 1
TottenhamW
Arsenal3 : 1
Bayern MunichW
Chelsea1 : 1
ArsenalD
