| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3Brentford | 4 | 5 | 6@ Aston Villa | 7 |
| 8 | 9 | 10@ Club Brugge | 11 | 12 | 13Wolverhampton | 14 |
| 15 | 16 | 17 | 18 | 19 | 20@ Everton | 21 |
| 22 | 23Crystal Palace | 24 | 25 | 26 | 27Brighton | 28 |
| 29 | 30Aston Villa | 31 |
Arsenal2 : 0
BrentfordW
Aston Villa2 : 1
ArsenalL
Club Brugge0 : 3
ArsenalW
Arsenal2 : 1
WolverhamptonW
Everton0 : 1
ArsenalW
Arsenal1 : 1pen.
Crystal PalaceD
Arsenal2 : 1
BrightonW
Arsenal4 : 1
Aston VillaW
