| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3@ Bournemouth | 4 | |||
| 5 | 6 | 7 | 8Liverpool | 9 | 10 | 11@ Portsmouth |
| 12 | 13 | 14@ Chelsea | 15 | 16 | 17@ Nottingham Forest | 18 |
| 19 | 20@ Inter | 21 | 22 | 23 | 24 | 25Manchester United |
| 26 | 27 | 28Kairat Almaty | 29 | 30 | 31@ Leeds |
Bournemouth2 : 3
ArsenalW
Arsenal0 : 0
LiverpoolD
Portsmouth1 : 4
ArsenalW
Chelsea2 : 3
ArsenalW
Nottingham Forest0 : 0
ArsenalD
Inter1 : 3
ArsenalW
Arsenal2 : 3
Manchester UnitedL
Arsenal3 : 2
Kairat AlmatyW
Leeds0 : 4
ArsenalW
