| Date | Player | From | To | Type / Fee |
|---|---|---|---|---|
| Jul 1, 2018 | Bernd Leno | Transfer €25M | ||
| Jul 1, 2018 | Dejan Iliev | Transfer | ||
| Jun 30, 2018 | Emiliano Martinez | End of loan | ||
| Jun 30, 2018 | Joel Campbell | End of loan | ||
| Jun 30, 2018 | Chuba Akpom | End of loan | ||
| Jun 30, 2018 | Lucas Perez | End of loan | ||
| Jun 30, 2018 | Takuma Asano | End of loan | ||
| May 31, 2018 | Carl Jenkinson | End of loan | ||
| May 31, 2018 | Krystian Bielik | End of loan | ||
| Jan 31, 2018 | Olivier Giroud | Transfer €17M | ||
| Jan 31, 2018 | Pierre-Emerick Aubameyang | Transfer €63.8M | ||
| Jan 31, 2018 | Chuba Akpom | Loan | ||
| Jan 31, 2018 | Krystian Bielik | Loan | ||
| Jan 22, 2018 | Henrikh Mkhitaryan | Transfer €34M | ||
| Jan 22, 2018 | Alexis Sanchez | Transfer €34M | ||
| Jan 11, 2018 | Francis Coquelin | Transfer €14M | ||
| Jan 4, 2018 | Konstantinos Mavropanos | Transfer €2.1M | ||
| Aug 31, 2017 | Alex Oxlade-Chamberlain | Transfer €38M | ||
| Aug 31, 2017 | Joel Campbell | Loan | ||
| Aug 31, 2017 | Lucas Perez | Loan | ||
| Aug 21, 2017 | Carl Jenkinson | Loan | ||
| Aug 18, 2017 | Gabriel Paulista | Transfer €11M | ||
| Aug 2, 2017 | Emiliano Martinez | Loan | ||
| Jul 19, 2017 | Wojciech Szczesny | Transfer €18M | ||
| Jul 7, 2017 | Yaya Sanogo | Free transfer |
