| Date | Player | From | To | Type / Fee |
|---|---|---|---|---|
| Jul 5, 2017 | Alexandre Lacazette | Transfer €53M | ||
| Jul 1, 2017 | Ainsley Maitland-Niles | Transfer | ||
| Jul 1, 2017 | Sead Kolasinac | Free transfer | ||
| Jun 30, 2017 | Wojciech Szczesny | End of loan | ||
| Jun 30, 2017 | Joel Campbell | End of loan | ||
| May 31, 2017 | Calum Chambers | End of loan | ||
| May 31, 2017 | Chuba Akpom | End of loan | ||
| May 31, 2017 | Krystian Bielik | End of loan | ||
| May 31, 2017 | Jack Wilshere | End of loan | ||
| Apr 5, 2017 | Matt Macey | End of loan | ||
| Jan 31, 2017 | Matt Macey | Loan | ||
| Jan 31, 2017 | Krystian Bielik | Loan | ||
| Jan 30, 2017 | Chuba Akpom | Loan | ||
| Aug 31, 2016 | Serge Gnabry | Transfer €5M | ||
| Aug 31, 2016 | Jack Wilshere | Loan €2.4M | ||
| Aug 30, 2016 | Lucas Perez | Transfer €20M | ||
| Aug 30, 2016 | Calum Chambers | Loan | ||
| Aug 26, 2016 | Takuma Asano | Loan | ||
| Aug 21, 2016 | Joel Campbell | Loan | ||
| Jul 22, 2016 | Rob Holding | Transfer €3M | ||
| Jul 18, 2016 | Wellington Silva | Transfer €3M | ||
| Jul 18, 2016 | Takuma Asano | Transfer €4M | ||
| Jul 1, 2016 | Granit Xhaka | Transfer €45M | ||
| May 31, 2016 | Emiliano Martinez | End of loan | ||
| May 31, 2016 | Chuba Akpom | End of loan |
