| Date | Player | From | To | Type / Fee |
|---|---|---|---|---|
| Jul 1, 2019 | Joseph Willock | Transfer | ||
| Jul 1, 2019 | Bukayo Saka | Transfer | ||
| Jun 30, 2019 | Denis Suarez | End of loan | ||
| Jun 30, 2019 | David Ospina | End of loan | ||
| Jun 30, 2019 | Takuma Asano | End of loan | ||
| May 31, 2019 | Calum Chambers | End of loan | ||
| May 31, 2019 | Emiliano Martinez | End of loan | ||
| May 31, 2019 | Matt Macey | End of loan | ||
| May 31, 2019 | Krystian Bielik | End of loan | ||
| Jan 31, 2019 | Denis Suarez | Loan €2.5M | ||
| Jan 23, 2019 | Emiliano Martinez | Loan | ||
| Jan 1, 2019 | Edward Nketiah | Transfer | ||
| Aug 17, 2018 | Joel Campbell | Transfer €1.5M | ||
| Aug 17, 2018 | David Ospina | Loan | ||
| Aug 16, 2018 | Krystian Bielik | Loan | ||
| Aug 9, 2018 | Lucas Perez | Transfer €4.4M | ||
| Aug 7, 2018 | Calum Chambers | Loan | ||
| Aug 6, 2018 | Santi Cazorla | Free transfer | ||
| Aug 3, 2018 | Chuba Akpom | Transfer €2.2M | ||
| Jul 30, 2018 | Matt Macey | Loan | ||
| Jul 11, 2018 | Matteo Guendouzi | Transfer €8M | ||
| Jul 10, 2018 | Lucas Torreira | Transfer €28.7M | ||
| Jul 9, 2018 | Jack Wilshere | Free transfer | ||
| Jul 2, 2018 | Sokratis Papastathopoulos | Transfer €16M | ||
| Jul 1, 2018 | Takuma Asano | Loan €1M |
