| Date | Player | From | To | Type / Fee |
|---|---|---|---|---|
| Jul 1, 2022 | Matteo Guendouzi | Transfer €11M | ||
| Jul 1, 2022 | Marquinhos | Transfer €3.5M | ||
| Jul 1, 2022 | Folarin Balogun | Transfer | ||
| Jul 1, 2022 | Karl Hein | Transfer | ||
| Jun 30, 2022 | Ainsley Maitland-Niles | End of loan | ||
| Jun 30, 2022 | Matteo Guendouzi | End of loan | ||
| Jun 30, 2022 | Konstantinos Mavropanos | End of loan | ||
| Jun 30, 2022 | Lucas Torreira | End of loan | ||
| Jun 30, 2022 | Pablo Mari | End of loan | ||
| Jun 30, 2022 | Reiss Nelson | End of loan | ||
| Jun 30, 2022 | William Saliba | End of loan | ||
| Jun 30, 2022 | Hector Bellerin | End of loan | ||
| Jun 30, 2022 | Runar Alex Runarsson | End of loan | ||
| Feb 2, 2022 | Dejan Iliev | Free transfer | ||
| Feb 1, 2022 | Auston Trusty | Loan | ||
| Jan 31, 2022 | Auston Trusty | Transfer €1.8M | ||
| Jan 31, 2022 | Pierre-Emerick Aubameyang | Free transfer | ||
| Jan 27, 2022 | Calum Chambers | Free transfer | ||
| Jan 18, 2022 | Sead Kolasinac | Free transfer | ||
| Dec 31, 2021 | Dejan Iliev | End of loan | ||
| Sep 1, 2021 | David Luiz | Free transfer | ||
| Aug 31, 2021 | Takehiro Tomiyasu | Transfer €18.6M | ||
| Aug 31, 2021 | Reiss Nelson | Loan | ||
| Aug 31, 2021 | Hector Bellerin | Loan | ||
| Aug 31, 2021 | Runar Alex Runarsson | Loan |
