
- Position
- Defender
- Shirt number
- 17
- Nationality
- France
- Born
- March 24, 2001 (25 years)
- Height
- 193 cm
- Weight
- 87 kg
Career with the club
165Appearances
6Goals
0.04Goals per match
14,428Minutes played
8Yellow cards
1Red cards
Club career
| Period | Team | Shirt number |
|---|---|---|
| 2022 – 2026 | 17 | |
| 2021 – 2022 | 2 | |
| 2021 | 18 | |
| 2019 – 2026 | 2 | |
| 2018 – 2019 | 4 |
Statistics
| Season | Competition | Apps | Starts | Sub in | Sub out | Goals | YC | RC | Min |
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 12 | 12 | 0 | 0 | 0 | 1 | 0 | 1110 | |
| 2025/2026 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 480 | |
| 2025/2026 | 31 | 30 | 1 | 2 | 1 | 2 | 0 | 2615 | |
| 2025/2026 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 79 | |
| 2024/2025 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 990 | |
| 2024/2025 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 315 | |
| 2024/2025 | 35 | 35 | 0 | 2 | 2 | 2 | 1 | 3042 | |
| 2024/2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 120 | |
| 2023/2024 | 10 | 10 | 0 | 1 | 0 | 1 | 0 | 902 | |
| 2023/2024 | 38 | 38 | 0 | 0 | 2 | 0 | 0 | 3420 | |
| 2023/2024 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
| 2022/2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 120 | |
| 2022/2023 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 990 | |
| 2022/2023 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 111 | |
| 2022/2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 44 | |
| Total for the club | 165 | 161 | 4 | 8 | 6 | 8 | 1 | 14428 | |
Trophies
1 trophy won
English Premier League
Winners ×12025/2026
Runners-up ×32024/20252023/20242022/2023
Community Shield England
Runners-up ×22023/20242020/2021
Coupe de France
Runners-up ×12019/2020
World Cup
Runners-up ×12022
Ligue 1 France
Runners-up ×12021/2022
Champions League
Runners-up ×12025/2026
EFL Cup (Carabao Cup)
Runners-up ×12025/2026
Injuries
| Period | Injury | Games missed |
|---|---|---|
| Jul 19, 2026 – Nov 20, 2026 | Back injury | 21 |
| Mar 23, 2026 – Apr 1, 2026 | Ankle injury | 1 |
| Mar 2, 2026 – Mar 9, 2026 | Ankle sprain | 2 |
| Feb 9, 2026 – Feb 14, 2026 | Ill | 1 |
| Nov 29, 2025 – Dec 13, 2025 | Knock | 4 |
| Aug 31, 2025 – Sep 15, 2025 | Ankle injury | 5 |
| Jan 17, 2025 – Jan 24, 2025 | Hamstring injury | 2 |
| Oct 9, 2023 – Oct 19, 2023 | Toe injury | 12 |
| Mar 16, 2023 – Jun 20, 2023 | Back injury | 12 |
| Nov 4, 2019 – Jan 20, 2020 | Metatarsal fracture | 15 |
| May 23, 2019 – Sep 28, 2019 | Hamstring injury | 12 |
Transfers
| Date | From | To | Type / Fee |
|---|---|---|---|
| Jun 30, 2022 | End of loan | ||
| Jul 15, 2021 | Loan | ||
| Jun 30, 2021 | End of loan | ||
| Jan 4, 2021 | Loan | ||
| Jun 30, 2020 | End of loan | ||
| Jul 26, 2019 | Loan | ||
| Jul 25, 2019 | Transfer €30M |
