| Date | Player | From | To | Type / Fee |
|---|---|---|---|---|
| Jan 25, 2021 | Sokratis Papastathopoulos | Free transfer | ||
| Jan 22, 2021 | Mathew Ryan | Loan | ||
| Jan 8, 2021 | Matt Macey | Free transfer | ||
| Jan 4, 2021 | Sead Kolasinac | Loan | ||
| Jan 4, 2021 | William Saliba | Loan | ||
| Oct 8, 2020 | Dejan Iliev | Loan | ||
| Oct 5, 2020 | Thomas Partey | Transfer €50M | ||
| Oct 5, 2020 | Matteo Guendouzi | Loan €1M | ||
| Oct 5, 2020 | Lucas Torreira | Loan | ||
| Sep 21, 2020 | Runar Alex Runarsson | Transfer €2M | ||
| Sep 16, 2020 | Emiliano Martinez | Transfer €17.4M | ||
| Sep 1, 2020 | Gabriel | Transfer €26M | ||
| Sep 1, 2020 | Henrikh Mkhitaryan | Free transfer | ||
| Aug 31, 2020 | Henrikh Mkhitaryan | End of loan | ||
| Aug 14, 2020 | Willian | Free transfer | ||
| Aug 3, 2020 | Mohamed Elneny | End of loan | ||
| Aug 1, 2020 | Emile Smith Rowe | Transfer | ||
| Jul 31, 2020 | Dejan Iliev | End of loan | ||
| Jul 16, 2020 | Konstantinos Mavropanos | Loan €750K | ||
| Jul 12, 2020 | Konstantinos Mavropanos | End of loan | ||
| Jul 1, 2020 | Pablo Mari | Transfer €6M | ||
| Jul 1, 2020 | Cedric Soares | Free transfer | ||
| Jun 30, 2020 | Cedric Soares | End of loan | ||
| Jun 30, 2020 | William Saliba | End of loan | ||
| Jun 30, 2020 | Pablo Mari | End of loan |
