
- Position
- Defender
- Shirt number
- 4
- Nationality
- England
- Born
- October 8, 1997 (29 years)
- Height
- 186 cm
- Weight
- 72 kg
Career with the club
144Appearances
7Goals
0.05Goals per match
10,379Minutes played
9Yellow cards
0Red cards
Club career
| Period | Team | Shirt number |
|---|---|---|
| 2021 – Present | 4 | |
| 2021 – Present | 12 | |
| 2019 – 2020 | 5 | |
| 2019 | 6 | |
| 2018 – 2020 | 3 | |
| 2017 – 2018 | 6 | |
| 2017 – 2018 | Brighton & Hove Albion U23 | |
| 2015 – 2017 |
Statistics
| Season | Competition | Apps | Starts | Sub in | Sub out | Goals | YC | RC | Min |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 172 | |
| 2026/2027 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 74 | |
| 2026/2027 | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 535 | |
| 2025/2026 | 11 | 7 | 4 | 4 | 0 | 1 | 0 | 625 | |
| 2025/2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 2025/2026 | 4 | 4 | 0 | 3 | 1 | 1 | 0 | 313 | |
| 2025/2026 | 12 | 9 | 3 | 5 | 0 | 0 | 0 | 705 | |
| 2025/2026 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 238 | |
| 2024/2025 | 9 | 4 | 5 | 2 | 0 | 1 | 0 | 333 | |
| 2024/2025 | 17 | 13 | 4 | 3 | 0 | 2 | 0 | 1197 | |
| 2023/2024 | 10 | 7 | 3 | 0 | 0 | 2 | 0 | 751 | |
| 2023/2024 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 159 | |
| 2023/2024 | 37 | 35 | 2 | 8 | 4 | 0 | 0 | 2995 | |
| 2023/2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 2022/2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 120 | |
| 2022/2023 | 22 | 20 | 2 | 15 | 2 | 0 | 0 | 1772 | |
| 2022/2023 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 201 | |
| 2022/2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | |
| Total for the club | 144 | 117 | 30 | 50 | 7 | 9 | 0 | 10379 | |
Trophies
2 trophies won
English Premier League
Winners ×12025/2026
Runners-up ×32024/20252023/20242022/2023
EFL Championship
Winners ×12019/2020
Runners-up ×12016/2017
European Championship
Runners-up ×12020
Community Shield England
Runners-up ×12023/2024
EFL Cup (Carabao Cup)
Runners-up ×12025/2026
Champions League
Runners-up ×12025/2026
Injuries
| Period | Injury | Games missed |
|---|---|---|
| Sep 18, 2026 – Oct 9, 2026 | Hamstring injury | 1 |
| May 14, 2026 – Jul 20, 2026 | Knee injury | 3 |
| Feb 20, 2026 – Mar 9, 2026 | Knock | 5 |
| Dec 13, 2025 – Dec 29, 2025 | Hamstring injury | 4 |
| Aug 17, 2025 – Sep 8, 2025 | Knock | 3 |
| Apr 21, 2025 – Apr 28, 2025 | Knee problems | 1 |
| Apr 11, 2025 – Apr 15, 2025 | Injury | 1 |
| Nov 11, 2024 – Feb 10, 2025 | Knee surgery | 21 |
| Oct 28, 2024 – Nov 11, 2024 | Knee injury | 3 |
| Sep 23, 2024 – Oct 7, 2024 | Knee injury | 5 |
| Nov 9, 2023 – Nov 20, 2023 | Knee injury | 1 |
| May 26, 2023 – Sep 2, 2023 | Injury | 2 |
| Apr 25, 2022 – May 15, 2022 | Hamstring injury | 3 |
Transfers
| Date | From | To | Type / Fee |
|---|---|---|---|
| Jul 30, 2021 | Transfer €58.5M | ||
| Jul 31, 2020 | End of loan | ||
| Jul 1, 2019 | Loan | ||
| May 31, 2019 | End of loan | ||
| Jan 3, 2019 | Loan | ||
| Jul 1, 2018 | Transfer | ||
| May 31, 2018 | End of loan | ||
| Aug 1, 2017 | Loan | ||
| Jan 1, 2015 | Transfer |
