
- Position
- Defender
- Shirt number
- 2
- Nationality
- Spain
- Born
- June 27, 2004 (22 years)
- Height
- 191 cm
- Weight
- 85 kg
Career with the club
40Appearances
0Goals
0.00Goals per match
2,404Minutes played
5Yellow cards
0Red cards
Club career
| Period | Team | Shirt number |
|---|---|---|
| 2026 | 2 | |
| 2025 – Present | 3 | |
| 2025 – 2026 | 3 | |
| 2024 – 2025 | 19 | |
| 2023 – 2025 | 3 | |
| 2022 – 2023 | Valencia B |
Statistics
| Season | Competition | Apps | Starts | Sub in | Sub out | Goals | YC | RC | Min |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | |
| 2026/2027 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 120 | |
| 2026/2027 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 169 | |
| 2025/2026 | 10 | 6 | 4 | 2 | 0 | 1 | 0 | 559 | |
| 2025/2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 2025/2026 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 180 | |
| 2025/2026 | 20 | 9 | 11 | 4 | 0 | 4 | 0 | 988 | |
| 2025/2026 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 270 | |
| Total for the club | 40 | 24 | 16 | 7 | 0 | 5 | 0 | 2404 | |
Trophies
2 trophies won
Summer Olympics
Winners ×12024
English Premier League
Winners ×12025/2026
Copa del Rey Spain
Runners-up ×12021/2022
EFL Cup (Carabao Cup)
Runners-up ×12025/2026
Champions League
Runners-up ×12025/2026
Injuries
| Period | Injury | Games missed |
|---|---|---|
| Aug 31, 2026 – Oct 12, 2026 | Hamstring injury | 6 |
| Dec 4, 2025 – Jan 12, 2026 | Ankle injury | 9 |
Transfers
| Date | From | To | Type / Fee |
|---|---|---|---|
| Jul 24, 2025 | Transfer €15M |
