
- Position
- Goalkeeper
- Shirt number
- 1
- Nationality
- Spain
- Born
- September 15, 1995 (31 years)
- Height
- 183 cm
- Weight
- 80 kg
Career with the club
162Appearances
0Goals
0.00Goals per match
14,670Minutes played
7Yellow cards
0Red cards
Club career
| Period | Team | Shirt number |
|---|---|---|
| 2024 – Present | 1 | |
| 2023 – 2024 | 22 | |
| 2022 – Present | 1 | |
| 2019 – 2024 | ||
| 2014 – 2015 | 19 | |
| 2014 – 2015 | 1 |
Statistics
| Season | Competition | Apps | Starts | Sub in | Sub out | Goals | YC | RC | Min |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 360 | |
| 2026/2027 | 10 | 10 | 0 | 0 | 0 | 1 | 0 | 900 | |
| 2025/2026 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 1290 | |
| 2025/2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 2025/2026 | 37 | 37 | 0 | 0 | 0 | 1 | 0 | 3330 | |
| 2024/2025 | 13 | 13 | 0 | 0 | 0 | 2 | 0 | 1170 | |
| 2024/2025 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 270 | |
| 2024/2025 | 38 | 38 | 0 | 0 | 0 | 3 | 0 | 3420 | |
| 2024/2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 120 | |
| 2023/2024 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 840 | |
| 2023/2024 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 2880 | |
| Total for the club | 162 | 162 | 0 | 0 | 0 | 7 | 0 | 14670 | |
Trophies
4 trophies won
English Premier League
Winners ×12025/2026
Runners-up ×22024/20252023/2024
UEFA Nations League A
Winners ×12022/2023
Runners-up ×12024/2025
European Championship
Winners ×12024
World Cup
Winners ×12026
League One England
Runners-up ×12017/2018
Champions League
Runners-up ×12025/2026
EFL Cup (Carabao Cup)
Runners-up ×12025/2026
Injuries
| Period | Injury | Games missed |
|---|---|---|
| Sep 23, 2024 – Sep 27, 2024 | Muscle injury | 1 |
| Oct 25, 2021 – Feb 4, 2022 | Knee injury | 17 |
Transfers
| Date | From | To | Type / Fee |
|---|---|---|---|
| Jul 4, 2024 | Transfer €31.9M | ||
| Jun 30, 2024 | End of loan | ||
| Aug 15, 2023 | Loan €3.3M | ||
| Jul 6, 2019 | Transfer €3.4M | ||
| Jan 5, 2015 | End of loan | ||
| Sep 19, 2014 | Loan | ||
| Jul 1, 2013 | Transfer |
