
- Position
- Midfielder
- Shirt number
- 41
- Nationality
- England
- Born
- January 14, 1999 (27 years)
- Height
- 185 cm
- Weight
- 76 kg
Career with the club
173Appearances
22Goals
0.13Goals per match
14,118Minutes played
22Yellow cards
1Red cards
Club career
| Period | Team | Shirt number |
|---|---|---|
| 2023 – Present | 41 | |
| 2019 – Present | 4 | |
| 2018 | 12 | |
| 2017 – 2023 | 41 | |
| 2016 – 2017 | West Ham United U23 |
Statistics
| Season | Competition | Apps | Starts | Sub in | Sub out | Goals | YC | RC | Min |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 360 | |
| 2026/2027 | 10 | 10 | 0 | 5 | 0 | 1 | 0 | 827 | |
| 2025/2026 | 13 | 11 | 2 | 1 | 1 | 4 | 0 | 1069 | |
| 2025/2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 44 | |
| 2025/2026 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 318 | |
| 2025/2026 | 36 | 35 | 1 | 6 | 4 | 3 | 0 | 3099 | |
| 2024/2025 | 13 | 12 | 1 | 5 | 4 | 3 | 0 | 1006 | |
| 2024/2025 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 242 | |
| 2024/2025 | 35 | 33 | 2 | 9 | 4 | 6 | 1 | 2833 | |
| 2024/2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 47 | |
| 2023/2024 | 10 | 9 | 1 | 2 | 0 | 2 | 0 | 839 | |
| 2023/2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | |
| 2023/2024 | 38 | 37 | 1 | 8 | 7 | 2 | 0 | 3230 | |
| 2023/2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 2022/2023 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 81 | |
| Total for the club | 173 | 159 | 14 | 39 | 22 | 22 | 1 | 14118 | |
Trophies
2 trophies won
English Premier League
Winners ×12025/2026
Runners-up ×22024/20252023/2024
Europa Conference League
Winners ×12022/2023
European Championship
Runners-up ×220242020
Community Shield England
Runners-up ×12023/2024
Champions League
Runners-up ×12025/2026
EFL Cup (Carabao Cup)
Runners-up ×12025/2026
Injuries
| Period | Injury | Games missed |
|---|---|---|
| Dec 28, 2025 – Jan 1, 2026 | Knee problems | 1 |
| May 8, 2025 – May 15, 2025 | Strain in the thigh and gluteal muscles | 1 |
| Nov 17, 2024 | Injury | 4 |
| Nov 4, 2024 – Nov 19, 2024 | Broken toe | 4 |
| May 2, 2023 – May 5, 2023 | Ill | 1 |
| Mar 4, 2022 – Mar 6, 2022 | Ill | 1 |
| Apr 1, 2021 – May 10, 2021 | Knee injury | 6 |
| Apr 28, 2019 – May 11, 2019 | Ill | 1 |
Transfers
| Date | From | To | Type / Fee |
|---|---|---|---|
| Jul 15, 2023 | Transfer €116.6M | ||
| Jul 1, 2017 | Transfer | ||
| Jul 1, 2016 | Transfer |
