
- Position
- Midfielder
- Shirt number
- 39
- Nationality
- Brazil
- Born
- November 16, 1997 (28 years)
- Height
- 182 cm
- Weight
- 74 kg
Career with the club
14Appearances
2Goals
0.14Goals per match
721Minutes played
0Yellow cards
0Red cards
Club career
| Period | Team | Shirt number |
|---|---|---|
| 2026 – Present | 39 | |
| 2022 – 2026 | 39 | |
| 2021 | 8 | |
| 2020 – Present | 8 | |
| 2020 – 2022 | 39 | |
| 2017 – 2020 | 39 |
Statistics
| Season | Competition | Apps | Starts | Sub in | Sub out | Goals | YC | RC | Min |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 184 | |
| 2026/2027 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 102 | |
| 2026/2027 | 8 | 4 | 4 | 4 | 2 | 0 | 0 | 389 | |
| 2025/2026 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 46 | |
| Total for the club | 14 | 8 | 6 | 7 | 2 | 0 | 0 | 721 | |
Trophies
2 trophies won
EFL Cup (Carabao Cup)
Winners ×12024/2025
Runners-up ×12022/2023
World Cup Qualification CONMEBOL
Winners ×12022
Coupe de la Ligue France
Runners-up ×12019/2020
Recopa Sudamericana
Runners-up ×12019
Copa Sudamericana
Runners-up ×12018
Injuries
| Period | Injury | Games missed |
|---|---|---|
| Aug 17, 2026 – Aug 30, 2026 | Hamstring injury | 1 |
| Feb 13, 2026 – Apr 16, 2026 | Hamstring injury | 12 |
| Feb 1, 2023 – Feb 20, 2023 | Ankle injury | 3 |
| Aug 25, 2022 – Sep 16, 2022 | Hamstring injury | 3 |
| Jan 1, 2021 – Jan 11, 2021 | Covid 19 | 2 |
Transfers
| Date | From | To | Type / Fee |
|---|---|---|---|
| Aug 8, 2026 | Transfer €87.5M | ||
| Jan 30, 2022 | Transfer €50.1M | ||
| Jan 30, 2020 | Transfer €20M |
