
- Position
- Forward
- Shirt number
- 10
- Nationality
- England
- Born
- June 29, 1998 (28 years)
- Height
- 178 cm
- Weight
- 74 kg
Career with the club
66Appearances
12Goals
0.18Goals per match
3,777Minutes played
2Yellow cards
0Red cards
Club career
| Period | Team | Shirt number |
|---|---|---|
| 2025 – Present | 10 | |
| 2023 – 2026 | 19 | |
| 2023 – Present | 21 | |
| 2021 – 2023 | 20 | |
| 2020 – 2025 | 10 | |
| 2017 – 2018 | 27 | |
| 2017 – 2018 | 10 |
Statistics
| Season | Competition | Apps | Starts | Sub in | Sub out | Goals | YC | RC | Min |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 4 | 3 | 1 | 3 | 2 | 0 | 0 | 293 | |
| 2026/2027 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 130 | |
| 2026/2027 | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 231 | |
| 2025/2026 | 13 | 9 | 4 | 8 | 1 | 0 | 0 | 771 | |
| 2025/2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 2025/2026 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 321 | |
| 2025/2026 | 32 | 21 | 11 | 16 | 7 | 1 | 0 | 1817 | |
| 2025/2026 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 208 | |
| Total for the club | 66 | 42 | 24 | 33 | 12 | 2 | 0 | 3777 | |
Trophies
3 trophies won
FA Cup England
Winners ×12024/2025
English Premier League
Winners ×12025/2026
Community Shield England
Winners ×12025/2026
European Championship
Runners-up ×12024
Champions League
Runners-up ×12025/2026
EFL Cup (Carabao Cup)
Runners-up ×12025/2026
Injuries
| Period | Injury | Games missed |
|---|---|---|
| Mar 18, 2026 – Apr 9, 2026 | Calf injury | 1 |
| Feb 3, 2025 – Feb 11, 2025 | Foot injury | 4 |
| Oct 30, 2024 – Nov 25, 2024 | Hamstring injury | 4 |
| Jan 30, 2024 – Mar 1, 2024 | Muscle injury | 5 |
| Nov 25, 2023 – Dec 14, 2023 | Ankle injury | 4 |
| Oct 3, 2023 – Nov 1, 2023 | Hamstring injury | 3 |
| May 19, 2021 – Oct 28, 2021 | Achilles tendon problems | 17 |
Transfers
| Date | From | To | Type / Fee |
|---|---|---|---|
| Aug 23, 2025 | Transfer €69.3M | ||
| Aug 28, 2020 | Transfer €17.8M | ||
| Jan 2, 2018 | End of loan | ||
| Aug 30, 2017 | Loan |
