
- Position
- Midfielder
- Shirt number
- 18
- Nationality
- England
- Born
- March 21, 2007 (19 years)
- Height
- 176 cm
- Weight
- 78 kg
Career with the club
50Appearances
10Goals
0.20Goals per match
1,914Minutes played
2Yellow cards
0Red cards
Club career
| Period | Team | Shirt number |
|---|---|---|
| 2026 – Present | 18 | |
| 2026 | 30 | |
| 2026 | 11 | |
| 2025 – Present | 21 | |
| 2024 – Present | ||
| 2023 – 2024 | 63 | |
| 2022 – 2023 |
Statistics
| Season | Competition | Apps | Starts | Sub in | Sub out | Goals | YC | RC | Min |
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 101 | |
| 2025/2026 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 180 | |
| 2025/2026 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 165 | |
| 2025/2026 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 69 | |
| 2024/2025 | 7 | 2 | 5 | 2 | 2 | 0 | 0 | 222 | |
| 2024/2025 | 4 | 3 | 1 | 2 | 3 | 0 | 0 | 268 | |
| 2024/2025 | 26 | 11 | 15 | 10 | 4 | 1 | 0 | 896 | |
| 2023/2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | |
| Total for the club | 50 | 20 | 30 | 16 | 10 | 2 | 0 | 1914 | |
Trophies
1 trophy won
English Premier League
Winners ×12025/2026
Runners-up ×32024/20252023/20242022/2023
EFL Cup (Carabao Cup)
Runners-up ×12025/2026
Champions League
Runners-up ×12025/2026
Injuries
| Period | Injury | Games missed |
|---|---|---|
| Jan 4, 2025 – Jan 21, 2025 | Muscle injury | 5 |
Transfers
| Date | From | To | Type / Fee |
|---|---|---|---|
| Jun 30, 2027 | End of loan | ||
| Sep 1, 2026 | Loan | ||
| Jun 30, 2026 | End of loan | ||
| Jan 23, 2026 | Loan | ||
| Jul 1, 2024 | Transfer | ||
| Jul 1, 2023 | Transfer |
