
- Position
- Forward
- Shirt number
- 14
- Nationality
- Sweden
- Born
- June 4, 1998 (28 years)
- Height
- 187 cm
- Weight
- 86 kg
Career with the club
69Appearances
23Goals
0.33Goals per match
4,131Minutes played
6Yellow cards
0Red cards
Club career
| Period | Team | Shirt number |
|---|---|---|
| 2025 – Present | 14 | |
| 2023 – 2025 | 9 | |
| 2021 – Present | 17 | |
| 2021 – 2023 | 12 | |
| 2020 – 2021 | 14 | |
| 2019 – 2020 | 9 | |
| 2018 | Brighton & Hove Albion U23 | |
| 2018 | ||
| 2018 – 2019 | ||
| 2016 – 2017 | 17 |
Statistics
| Season | Competition | Apps | Starts | Sub in | Sub out | Goals | YC | RC | Min |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 238 | |
| 2026/2027 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 210 | |
| 2026/2027 | 7 | 1 | 6 | 1 | 0 | 0 | 0 | 188 | |
| 2025/2026 | 13 | 11 | 2 | 8 | 5 (1) | 1 | 0 | 915 | |
| 2025/2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | |
| 2025/2026 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 260 | |
| 2025/2026 | 36 | 26 | 10 | 16 | 14 (3) | 5 | 0 | 2231 | |
| 2025/2026 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 74 | |
| Total for the club | 69 | 46 | 23 | 30 | 23 (4) | 6 | 0 | 4131 | |
Trophies
5 trophies won
Primeira Liga Portugal
Winners ×22024/20252023/2024
Taca de Portugal
Winners ×12024/2025
Runners-up ×12023/2024
Superettan Sweden
Winners ×12017
English Premier League
Winners ×12025/2026
Portuguese Super Cup
Runners-up ×12024/2025
Portuguese League Cup
Runners-up ×12024/2025
Champions League
Runners-up ×12025/2026
EFL Cup (Carabao Cup)
Runners-up ×12025/2026
Injuries
| Period | Injury | Games missed |
|---|---|---|
| Nov 2, 2025 – Nov 28, 2025 | Muscle injury | 2 |
| Feb 17, 2025 – Feb 20, 2025 | Rest | 2 |
| Jan 28, 2025 – Feb 6, 2025 | Thigh problems | 2 |
| May 28, 2024 – Jul 23, 2024 | Knee injury | 2 |
Transfers
| Date | From | To | Type / Fee |
|---|---|---|---|
| Jul 26, 2025 | Transfer €69.9M | ||
| Jul 13, 2023 | Transfer €32M | ||
| Jul 9, 2021 | Transfer €1.2M | ||
| May 31, 2021 | End of loan | ||
| Jan 15, 2021 | Loan | ||
| Jan 14, 2021 | End of loan | ||
| Oct 2, 2020 | Loan | ||
| Jun 30, 2020 | End of loan | ||
| Jul 25, 2019 | Loan | ||
| Jan 1, 2018 | Transfer €1M |
