
- Position
- Defender
- Shirt number
- 15
- Nationality
- England
- Born
- October 23, 1997 (29 years)
- Height
- 183 cm
- Weight
- 77 kg
Career with the club
15Appearances
1Goals
0.07Goals per match
1,145Minutes played
2Yellow cards
0Red cards
Club career
| Period | Team | Shirt number |
|---|---|---|
| 2026 – Present | 15 | |
| 2023 – Present | 5 | |
| 2019 – 2026 | 4 | |
| 2019 – 2021 | ||
| 2018 – 2019 | 26 | |
| 2016 – 2018 | 15 |
Statistics
| Season | Competition | Apps | Starts | Sub in | Sub out | Goals | YC | RC | Min |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 332 | |
| 2026/2027 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 82 | |
| 2026/2027 | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 731 | |
| Total for the club | 15 | 12 | 3 | 1 | 1 | 2 | 0 | 1145 | |
Trophies
2 trophies won
Toulon Tournament
Winners ×12018
Europa League
Winners ×12025/2026
EFL Cup (Carabao Cup)
Runners-up ×12019/2020
European Championship
Runners-up ×12024
Injuries
| Period | Injury | Games missed |
|---|---|---|
| Feb 9, 2025 – Feb 22, 2025 | Hamstring injury | 3 |
| Nov 22, 2024 – Nov 24, 2024 | Hip problems | 0 |
| Nov 17, 2024 | Injury | 4 |
| Feb 4, 2024 – Mar 1, 2024 | Knee injury | 4 |
| May 15, 2022 – Jul 10, 2022 | Knee injury | 3 |
| Dec 13, 2020 – Dec 25, 2020 | Bruise | 2 |
Transfers
| Date | From | To | Type / Fee |
|---|---|---|---|
| Aug 21, 2026 | Transfer €59.6M | ||
| Jul 11, 2019 | Transfer €13.3M | ||
| Jul 1, 2018 | Transfer €2.9M |
