
- Position
- Defender
- Shirt number
- 5
- Nationality
- Ecuador
- Born
- January 9, 2002 (24 years)
- Height
- 184 cm
- Weight
- 70 kg
Career with the club
48Appearances
1Goals
0.02Goals per match
3,166Minutes played
3Yellow cards
0Red cards
Club career
| Period | Team | Shirt number |
|---|---|---|
| 2026 – Present | 5 | |
| 2025 – 2026 | 5 | |
| 2021 – 2026 | ||
| 2021 – Present | 3 | |
| 2020 – 2021 | 4 | |
| 2020 |
Statistics
| Season | Competition | Apps | Starts | Sub in | Sub out | Goals | YC | RC | Min |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 180 | |
| 2026/2027 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 120 | |
| 2026/2027 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 74 | |
| 2025/2026 | 10 | 7 | 3 | 2 | 0 | 0 | 0 | 693 | |
| 2025/2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | |
| 2025/2026 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 225 | |
| 2025/2026 | 25 | 20 | 5 | 5 | 1 | 2 | 0 | 1792 | |
| 2025/2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 52 | |
| Total for the club | 48 | 33 | 15 | 9 | 1 | 3 | 0 | 3166 | |
Trophies
4 trophies won
Bundesliga Germany
Winners ×12023/2024
Runners-up ×12024/2025
DFB-Pokal Germany
Winners ×12023/2024
DFL-Supercup Germany
Winners ×12024/2025
English Premier League
Winners ×12025/2026
Europa League
Runners-up ×12023/2024
Champions League
Runners-up ×12025/2026
Copa Argentina
Runners-up ×12020
EFL Cup (Carabao Cup)
Runners-up ×12025/2026
Injuries
| Period | Injury | Games missed |
|---|---|---|
| Oct 12, 2026 – Oct 23, 2026 | Ankle injury | 3 |
| Sep 13, 2026 – Sep 16, 2026 | Muscular problems | 1 |
| Mar 28, 2026 – Apr 9, 2026 | Muscle injury | 2 |
| Jan 9, 2026 – Jan 24, 2026 | Groin injury | 4 |
| Sep 19, 2025 – Oct 20, 2025 | Groin problems | 6 |
| Jun 19, 2023 – Jul 19, 2023 | Foot injury | 1 |
| Dec 18, 2021 – Jan 5, 2022 | Muscle injury | 1 |
Transfers
| Date | From | To | Type / Fee |
|---|---|---|---|
| Jul 1, 2026 | Transfer €40M | ||
| Jun 30, 2026 | End of loan | ||
| Sep 1, 2025 | Loan | ||
| Aug 16, 2021 | Transfer €6.4M | ||
| Aug 20, 2020 | Transfer €3.6M |
