
- Position
- Midfielder
- Shirt number
- 36
- Nationality
- Spain
- Born
- February 2, 1999 (27 years)
- Height
- 180 cm
- Weight
- 74 kg
Career with the club
69Appearances
6Goals
0.09Goals per match
4,678Minutes played
8Yellow cards
0Red cards
Club career
| Period | Team | Shirt number |
|---|---|---|
| 2025 – Present | 36 | |
| 2023 – Present | 18 | |
| 2021 – 2024 | 6 | |
| 2021 – 2023 | 6 | |
| 2020 – 2025 | 4 | |
| 2018 – 2020 |
Statistics
| Season | Competition | Apps | Starts | Sub in | Sub out | Goals | YC | RC | Min |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 98 | |
| 2026/2027 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 167 | |
| 2026/2027 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 100 | |
| 2025/2026 | 13 | 11 | 2 | 2 | 0 | 4 | 0 | 996 | |
| 2025/2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | |
| 2025/2026 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 270 | |
| 2025/2026 | 38 | 34 | 4 | 13 | 5 | 4 | 0 | 3002 | |
| 2025/2026 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | |
| Total for the club | 69 | 51 | 18 | 17 | 6 | 8 | 0 | 4678 | |
Trophies
5 trophies won
UEFA Nations League A
Winners ×12022/2023
Runners-up ×12024/2025
Copa del Rey Spain
Winners ×12019/2020
European Championship
Winners ×12024
English Premier League
Winners ×12025/2026
World Cup
Winners ×12026
Summer Olympics
Runners-up ×12020
Champions League
Runners-up ×12025/2026
EFL Cup (Carabao Cup)
Runners-up ×12025/2026
Injuries
| Period | Injury | Games missed |
|---|---|---|
| May 1, 2024 – Jun 3, 2024 | Hamstring injury | 5 |
| Jan 16, 2024 – Jan 22, 2024 | Hip injury | 2 |
| Jan 20, 2022 – Feb 1, 2022 | Hamstring injury | 1 |
| Oct 22, 2021 – Oct 27, 2021 | Hip injury | 1 |
| Sep 4, 2020 – Sep 25, 2020 | Muscle injury | 1 |
Transfers
| Date | From | To | Type / Fee |
|---|---|---|---|
| Jul 6, 2025 | Transfer €70M | ||
| Sep 10, 2020 | Transfer |
