
- Position
- Midfielder
- Shirt number
- 23
- Nationality
- Spain
- Born
- June 22, 1996 (30 years)
- Height
- 187 cm
- Weight
- 79 kg
Career with the club
93Appearances
16Goals
0.17Goals per match
5,108Minutes played
11Yellow cards
1Red cards
Club career
| Period | Team | Shirt number |
|---|---|---|
| 2024 – Present | 23 | |
| 2021 | 8 | |
| 2020 – Present | 6 | |
| 2018 – 2024 | 8 | |
| 2017 – 2018 | 23 | |
| 2017 | 23 | |
| 2017 – 2020 | 8 | |
| 2016 – 2017 | ||
| 2014 – 2016 | 8 |
Statistics
| Season | Competition | Apps | Starts | Sub in | Sub out | Goals | YC | RC | Min |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 225 | |
| 2026/2027 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 90 | |
| 2026/2027 | 10 | 1 | 9 | 1 | 0 | 1 | 0 | 210 | |
| 2025/2026 | 7 | 6 | 1 | 1 | 2 | 3 | 0 | 515 | |
| 2025/2026 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 303 | |
| 2025/2026 | 22 | 10 | 12 | 5 | 4 | 1 | 0 | 1028 | |
| 2025/2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 2024/2025 | 12 | 9 | 3 | 3 | 2 | 1 | 0 | 817 | |
| 2024/2025 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 164 | |
| 2024/2025 | 28 | 17 | 11 | 5 | 7 | 3 | 1 | 1593 | |
| 2024/2025 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 73 | |
| Total for the club | 93 | 54 | 39 | 20 | 16 | 11 | 1 | 5108 | |
Trophies
7 trophies won
UEFA Nations League A
Winners ×12022/2023
Runners-up ×22024/20252020/2021
EURO U21
Winners ×12019
Runners-up ×12017
English Premier League
Winners ×12025/2026
Runners-up ×12024/2025
Copa del Rey Spain
Winners ×12019/2020
DFB-Pokal Germany
Winners ×12016/2017
European Championship
Winners ×12024
World Cup
Winners ×12026
Summer Olympics
Runners-up ×12020
Champions League
Runners-up ×12025/2026
EFL Cup (Carabao Cup)
Runners-up ×12025/2026
Injuries
| Period | Injury | Games missed |
|---|---|---|
| Jan 30, 2026 – May 24, 2026 | Foot surgery | 25 |
| Jan 26, 2026 – Apr 27, 2026 | Broken foot | 21 |
| Apr 21, 2025 – Apr 28, 2025 | Injury | 1 |
| Jan 24, 2025 – Jan 28, 2025 | Knock | 1 |
| Nov 28, 2024 – Dec 2, 2024 | Knee injury | 1 |
| Aug 30, 2024 – Oct 1, 2024 | Shoulder injury | 1 |
| Aug 19, 2023 | Injury | 2 |
| Aug 11, 2023 – Aug 24, 2023 | Calf injury | 2 |
| Jan 18, 2023 – Feb 12, 2023 | Hamstring injury | 4 |
| Nov 26, 2021 – Dec 17, 2021 | Hamstring injury | 6 |
| Apr 1, 2021 – Jun 1, 2021 | Knee injury | 11 |
| Jan 30, 2020 – Feb 5, 2020 | Muscular problems | 1 |
| Sep 30, 2018 – Nov 22, 2018 | Groin injury | 6 |
| Apr 23, 2018 – May 5, 2018 | Knee injury | 2 |
| Oct 29, 2017 – Nov 24, 2017 | Back injury | 3 |
Transfers
| Date | From | To | Type / Fee |
|---|---|---|---|
| Aug 27, 2024 | Transfer €32M | ||
| Jul 12, 2018 | Transfer €12M | ||
| Jul 1, 2018 | Transfer €7M | ||
| Jun 30, 2018 | End of loan | ||
| Jul 28, 2017 | Loan €3M | ||
| Jul 1, 2016 | Transfer €3.8M | ||
| Jul 1, 2014 | Transfer |
