
- Position
- Goalkeeper
- Shirt number
- 1
- Nationality
- England
- Born
- March 13, 2006 (20 years)
- Height
- 185 cm
- Weight
- 79 kg
Career with the club
2Appearances
0Goals
0.00Goals per match
93Minutes played
0Yellow cards
0Red cards
Club career
| Period | Team | Shirt number |
|---|---|---|
| 2027 – Present | ||
| 2026 – Present | 1 | |
| 2024 – 2026 | Arsenal U23 |
Statistics
| Season | Competition | Apps | Starts | Sub in | Sub out | Goals | YC | RC | Min |
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024/2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for the club | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 93 | |
Trophies
1 trophy won
English Premier League
Winners ×12025/2026
Runners-up ×12024/2025
Champions League
Runners-up ×12025/2026
Transfers
| Date | From | To | Type / Fee |
|---|---|---|---|
| May 31, 2027 | End of loan | ||
| Sep 1, 2026 | Loan | ||
| Jul 1, 2026 | Transfer |
