
- Position
- Defender
- Shirt number
- 33
- Nationality
- Italy
- Born
- May 19, 2002 (24 years)
- Height
- 188 cm
- Weight
- 65 kg
Career with the club
77Appearances
6Goals
0.08Goals per match
4,712Minutes played
14Yellow cards
0Red cards
Club career
| Period | Team | Shirt number |
|---|---|---|
| 2024 – Present | 33 | |
| 2024 – Present | 5 | |
| 2023 – 2024 | 33 | |
| 2022 – 2023 | 33 | |
| 2022 | 16 | |
| 2020 – 2022 | 13 | |
| 2018 – 2020 | Roma Primavera |
Statistics
| Season | Competition | Apps | Starts | Sub in | Sub out | Goals | YC | RC | Min |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 2026/2027 | 10 | 9 | 1 | 4 | 1 | 0 | 0 | 771 | |
| 2025/2026 | 6 | 4 | 2 | 3 | 0 | 1 | 0 | 333 | |
| 2025/2026 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 60 | |
| 2025/2026 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 145 | |
| 2025/2026 | 26 | 22 | 4 | 15 | 1 | 5 | 0 | 1710 | |
| 2025/2026 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 106 | |
| 2024/2025 | 8 | 4 | 4 | 3 | 1 | 1 | 0 | 430 | |
| 2024/2025 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 82 | |
| 2024/2025 | 19 | 11 | 8 | 8 | 2 | 5 | 0 | 985 | |
| Total for the club | 77 | 55 | 22 | 36 | 6 | 14 | 0 | 4712 | |
Trophies
2 trophies won
English Premier League
Winners ×12025/2026
Runners-up ×12024/2025
Europa Conference League
Winners ×12021/2022
EFL Cup (Carabao Cup)
Runners-up ×12025/2026
Champions League
Runners-up ×12025/2026
Injuries
| Period | Injury | Games missed |
|---|---|---|
| Apr 8, 2026 – Apr 27, 2026 | Knock | 1 |
| Dec 26, 2025 – Jan 26, 2026 | Muscle injury | 4 |
| Nov 10, 2025 – Nov 20, 2025 | Hip problems | 1 |
| May 24, 2025 – Jul 21, 2025 | Knee bruise | 1 |
| Mar 21, 2025 – May 6, 2025 | Knee injury | 10 |
| Jan 11, 2025 – Jan 21, 2025 | Muscle injury | 2 |
| Dec 5, 2024 – Dec 17, 2024 | Knee injury | 3 |
| Dec 3, 2024 – Dec 17, 2024 | Knee injury | 4 |
| Oct 22, 2024 – Nov 21, 2024 | Knee injury | 6 |
| Sep 7, 2024 – Sep 18, 2024 | Calf problems | 1 |
| Feb 11, 2024 – Feb 14, 2024 | Knock | 1 |
| May 4, 2023 – May 8, 2023 | Injury | 2 |
| Apr 11, 2023 – Apr 18, 2023 | Injury | 2 |
| Feb 19, 2023 – Feb 23, 2023 | Muscular problems | 1 |
| Sep 7, 2022 – Oct 5, 2022 | Torn muscle fibre | 5 |
Transfers
| Date | From | To | Type / Fee |
|---|---|---|---|
| Jul 29, 2024 | Transfer €43.7M | ||
| Aug 31, 2023 | Transfer €23.9M | ||
| Aug 31, 2022 | Transfer €10.5M | ||
| Jun 30, 2022 | End of loan | ||
| Jan 14, 2022 | Loan €45M | ||
| Sep 1, 2020 | Transfer €4M |
