
- Position
- Forward
- Shirt number
- 7
- Nationality
- England
- Born
- September 5, 2001 (25 years)
- Height
- 178 cm
- Weight
- 65 kg
Career with the club
170Appearances
55Goals
0.32Goals per match
12,668Minutes played
10Yellow cards
0Red cards
Club career
| Period | Team | Shirt number |
|---|---|---|
| 2020 – 2026 | 7 | |
| 2019 – Present | 7 | |
| 2017 – 2019 |
Statistics
| Season | Competition | Apps | Starts | Sub in | Sub out | Goals | YC | RC | Min |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 108 | |
| 2026/2027 | 7 | 7 | 0 | 3 | 3 (1) | 0 | 0 | 599 | |
| 2025/2026 | 11 | 8 | 3 | 4 | 3 (1) | 1 | 0 | 687 | |
| 2025/2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | |
| 2025/2026 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 315 | |
| 2025/2026 | 31 | 25 | 6 | 10 | 7 (1) | 2 | 0 | 2226 | |
| 2025/2026 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 59 | |
| 2024/2025 | 9 | 9 | 0 | 4 | 6 (1) | 2 | 0 | 763 | |
| 2024/2025 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 119 | |
| 2024/2025 | 25 | 20 | 5 | 13 | 6 (1) | 4 | 0 | 1736 | |
| 2023/2024 | 9 | 9 | 0 | 5 | 4 | 0 | 0 | 725 | |
| 2023/2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | |
| 2023/2024 | 35 | 36 | 0 | 18 | 16 (6) | 1 | 0 | 2933 | |
| 2023/2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 2022/2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 120 | |
| 2022/2023 | 22 | 21 | 1 | 14 | 8 (2) | 0 | 0 | 1841 | |
| 2022/2023 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 144 | |
| 2022/2023 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 149 | |
| Total for the club | 170 | 147 | 28 | 80 | 55 (13) | 10 | 0 | 12668 | |
Trophies
2 trophies won
English Premier League
Winners ×12025/2026
Runners-up ×32024/20252023/20242022/2023
FA Cup England
Winners ×12019/2020
Community Shield England
Runners-up ×22023/20242020/2021
European Championship
Runners-up ×220242020
Europa League
Runners-up ×12018/2019
International Champions Cup
Runners-up ×12019
Champions League
Runners-up ×12025/2026
EFL Cup (Carabao Cup)
Runners-up ×12025/2026
Injuries
| Period | Injury | Games missed |
|---|---|---|
| Oct 22, 2026 – Dec 15, 2026 | Muscle injury | 5 |
| Mar 23, 2026 – Apr 20, 2026 | Achilles tendon problems | 2 |
| Jan 31, 2026 – Feb 23, 2026 | Hip injury | 6 |
| Jan 30, 2026 – Feb 11, 2026 | Hip injury | 6 |
| Jan 29, 2026 – Feb 20, 2026 | Hip problems | 6 |
| Aug 24, 2025 – Sep 22, 2025 | Hamstring injury | 3 |
| Aug 23, 2025 – Sep 17, 2025 | Hamstring injury | 3 |
| Dec 22, 2024 – Mar 30, 2025 | Hamstring injury | 19 |
| Oct 10, 2024 – Oct 24, 2024 | Thigh problems | 7 |
| Jun 3, 2024 | Injury | 2 |
| May 13, 2024 – May 20, 2024 | Muscle injury | 1 |
| Mar 21, 2024 – Apr 6, 2024 | Injury | 2 |
| Oct 4, 2023 – Oct 18, 2023 | Thigh problems | 1 |
| Oct 3, 2023 – Oct 21, 2023 | Thigh problems | 2 |
| Jun 30, 2021 – Jul 5, 2021 | Dead leg | 1 |
Transfers
| Date | From | To | Type / Fee |
|---|---|---|---|
| Jul 1, 2019 | Transfer | ||
| Jul 1, 2018 | Transfer |
