
- Position
- Forward
- Shirt number
- 29
- Nationality
- Germany
- Born
- June 11, 1999 (27 years)
- Height
- 193 cm
- Weight
- 77 kg
Career with the club
126Appearances
40Goals
0.32Goals per match
8,743Minutes played
16Yellow cards
0Red cards
Club career
| Period | Team | Shirt number |
|---|---|---|
| 2023 – Present | 29 | |
| 2020 – 2023 | 29 | |
| 2018 – Present | 7 | |
| 2016 – 2020 | 29 |
Statistics
| Season | Competition | Apps | Starts | Sub in | Sub out | Goals | YC | RC | Min |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 110 | |
| 2026/2027 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 120 | |
| 2026/2027 | 10 | 9 | 1 | 5 | 3 | 1 | 0 | 736 | |
| 2025/2026 | 6 | 2 | 4 | 2 | 4 (1) | 1 | 0 | 228 | |
| 2025/2026 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 75 | |
| 2025/2026 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 95 | |
| 2025/2026 | 12 | 7 | 5 | 6 | 2 | 1 | 0 | 582 | |
| 2025/2026 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 162 | |
| 2024/2025 | 8 | 6 | 2 | 2 | 4 | 0 | 0 | 560 | |
| 2024/2025 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 253 | |
| 2024/2025 | 23 | 21 | 2 | 3 | 9 | 5 | 0 | 1875 | |
| 2024/2025 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 120 | |
| 2023/2024 | 10 | 9 | 1 | 3 | 1 | 2 | 0 | 832 | |
| 2023/2024 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 180 | |
| 2023/2024 | 37 | 30 | 7 | 12 | 13 (1) | 1 | 0 | 2639 | |
| 2023/2024 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 88 | |
| 2022/2023 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 88 | |
| Total for the club | 126 | 97 | 29 | 40 | 40 (2) | 16 | 0 | 8743 | |
Trophies
4 trophies won
English Premier League
Winners ×12025/2026
Runners-up ×22024/20252023/2024
Champions League
Winners ×12020/2021
Runners-up ×12025/2026
FIFA Intercontinental Cup
Winners ×12021
UEFA Super Cup
Winners ×12021/2022
FA Cup England
Runners-up ×22021/20222020/2021
EFL Cup (Carabao Cup)
Runners-up ×22025/20262021/2022
DFB-Pokal Germany
Runners-up ×12019/2020
Community Shield England
Runners-up ×12023/2024
Injuries
| Period | Injury | Games missed |
|---|---|---|
| Apr 25, 2026 – May 4, 2026 | Muscle injury | 3 |
| Feb 11, 2026 – Feb 27, 2026 | Muscle injury | 4 |
| Jan 24, 2026 – Jan 26, 2026 | Rest | 16 |
| Jan 2, 2026 – Jan 9, 2026 | Rest | 1 |
| Aug 18, 2025 – Dec 29, 2025 | Knee injury | 16 |
| Feb 11, 2025 – May 16, 2025 | Hamstring injury | 18 |
| Dec 30, 2024 – Jan 6, 2025 | Ill | 2 |
| Oct 6, 2024 – Oct 21, 2024 | Knee problems | 1 |
| Apr 24, 2023 – May 1, 2023 | Knee injury | 1 |
| Mar 26, 2023 – Mar 29, 2023 | Flu | 4 |
| Dec 15, 2021 – Dec 28, 2021 | Covid 19 | 4 |
| Sep 3, 2021 – Sep 6, 2021 | Cold | 2 |
| Feb 1, 2021 – Feb 20, 2021 | Knock | 4 |
| Nov 3, 2020 – Nov 22, 2020 | Covid 19 | 2 |
| Jun 6, 2020 – Jun 12, 2020 | Muscular problems | 2 |
Transfers
| Date | From | To | Type / Fee |
|---|---|---|---|
| Jul 1, 2023 | Transfer €75M | ||
| Sep 4, 2020 | Transfer €100M |
