
- Position
- Defender
- Shirt number
- 3
- Nationality
- Brazil
- Born
- December 19, 1997 (28 years)
- Height
- 190 cm
- Weight
- 78 kg
Career with the club
185Appearances
15Goals
0.08Goals per match
15,748Minutes played
14Yellow cards
0Red cards
Club career
| Period | Team | Shirt number |
|---|---|---|
| 2021 – Present | 3 | |
| 2020 – Present | 6 | |
| 2018 | ||
| 2017 – 2018 | 3 | |
| 2017 – 2018 | 4 | |
| 2016 – 2017 |
Statistics
| Season | Competition | Apps | Starts | Sub in | Sub out | Goals | YC | RC | Min |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 360 | |
| 2026/2027 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 46 | |
| 2026/2027 | 10 | 10 | 0 | 0 | 1 | 2 | 0 | 900 | |
| 2025/2026 | 12 | 11 | 1 | 2 | 1 | 1 | 0 | 1002 | |
| 2025/2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 2025/2026 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 309 | |
| 2025/2026 | 32 | 30 | 2 | 1 | 3 | 4 | 0 | 2750 | |
| 2025/2026 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 148 | |
| 2024/2025 | 9 | 9 | 0 | 1 | 1 | 1 | 0 | 804 | |
| 2024/2025 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 217 | |
| 2024/2025 | 28 | 28 | 0 | 3 | 3 | 4 | 0 | 2366 | |
| 2024/2025 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 120 | |
| 2023/2024 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 930 | |
| 2023/2024 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 180 | |
| 2023/2024 | 36 | 35 | 2 | 2 | 4 | 0 | 0 | 3053 | |
| 2023/2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 2022/2023 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 87 | |
| 2022/2023 | 22 | 22 | 0 | 2 | 1 | 0 | 0 | 1977 | |
| 2022/2023 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 139 | |
| 2022/2023 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 180 | |
| Total for the club | 185 | 176 | 11 | 15 | 15 | 14 | 0 | 15748 | |
Trophies
4 trophies won
English Premier League
Winners ×12025/2026
Runners-up ×32024/20252023/20242022/2023
HNL Croatia
Winners ×12017/2018
World Cup Qualification CONMEBOL
Winners ×12022
Croatian Cup
Winners ×12017/2018
Community Shield England
Runners-up ×12023/2024
Ligue 1 France
Runners-up ×12018/2019
Champions League
Runners-up ×12025/2026
EFL Cup (Carabao Cup)
Runners-up ×12025/2026
Injuries
| Period | Injury | Games missed |
|---|---|---|
| Mar 22, 2026 – Apr 1, 2026 | Knee injury | 2 |
| Nov 16, 2025 – Dec 27, 2025 | Hamstring injury | 9 |
| Apr 2, 2025 – Jul 14, 2025 | Hamstring injury | 12 |
| Dec 1, 2024 – Dec 13, 2024 | Knee injury | 3 |
| Oct 27, 2024 – Nov 1, 2024 | Knee injury | 7 |
| Jul 6, 2021 – Aug 25, 2021 | Knee injury | 6 |
| Dec 26, 2020 – Jan 13, 2021 | Covid 19 | 4 |
| Aug 1, 2020 – Aug 31, 2020 | Ill | 3 |
| Aug 1, 2019 – Aug 25, 2019 | Foot injury | 3 |
Transfers
| Date | From | To | Type / Fee |
|---|---|---|---|
| Sep 1, 2020 | Transfer €26M | ||
| Feb 14, 2018 | End of loan | ||
| Jul 1, 2017 | Loan | ||
| Jan 31, 2017 | Transfer €3M |
