
- Position
- Forward
- Shirt number
- 17
- Nationality
- England
- Born
- March 10, 2002 (24 years)
- Height
- 182 cm
- Weight
- 72 kg
Career with the club
56Appearances
11Goals
0.20Goals per match
3,083Minutes played
3Yellow cards
0Red cards
Club career
| Period | Team | Shirt number |
|---|---|---|
| 2025 – Present | 20 | |
| 2024 – 2025 | 21 | |
| 2024 – 2026 | 20 | |
| 2023 – 2025 | 11 | |
| 2021 – 2025 | 23 | |
| 2020 – 2023 | 10 | |
| 2016 – 2020 |
Statistics
| Season | Competition | Apps | Starts | Sub in | Sub out | Goals | YC | RC | Min |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 262 | |
| 2026/2027 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 76 | |
| 2026/2027 | 7 | 4 | 3 | 0 | 1 | 2 | 0 | 427 | |
| 2025/2026 | 10 | 6 | 4 | 5 | 3 | 1 | 0 | 609 | |
| 2025/2026 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | |
| 2025/2026 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 160 | |
| 2025/2026 | 26 | 16 | 10 | 16 | 3 | 0 | 0 | 1218 | |
| 2025/2026 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 271 | |
| Total for the club | 56 | 36 | 20 | 28 | 11 | 3 | 0 | 3083 | |
Trophies
7 trophies won
KNVB Cup Netherlands
Winners ×22022/20232021/2022
Netherlands Super Cup
Winners ×12021/2022
EURO U21
Winners ×12023
Europa Conference League
Winners ×12024/2025
FIFA Club World Cup
Winners ×12025
English Premier League
Winners ×12025/2026
Eredivisie Netherlands
Runners-up ×32022/20232021/20222020/2021
EFL Cup (Carabao Cup)
Runners-up ×22025/20262023/2024
Champions League
Runners-up ×12025/2026
Injuries
| Period | Injury | Games missed |
|---|---|---|
| Sep 21, 2025 – Nov 21, 2025 | Knee injury | 12 |
| Feb 14, 2025 – Apr 2, 2025 | Hamstring injury | 7 |
| Jan 10, 2025 – Jan 13, 2025 | Ill | 1 |
| Dec 5, 2023 – Dec 18, 2023 | Injury | 3 |
| Sep 17, 2023 – Sep 25, 2023 | Muscle injury | 1 |
| Jul 29, 2022 – Dec 31, 2022 | Ankle injury | 26 |
| Jul 28, 2022 – Oct 17, 2022 | Ankle injury | 17 |
| Apr 12, 2022 – May 5, 2022 | Muscle injury | 4 |
| Apr 11, 2022 – May 5, 2022 | Muscle injury | 4 |
| Dec 10, 2021 – Feb 7, 2022 | Muscle injury | 8 |
| Dec 9, 2021 – Feb 7, 2022 | Muscle injury | 9 |
| Oct 22, 2021 – Nov 30, 2021 | Muscle injury | 7 |
| Oct 21, 2021 – Dec 2, 2021 | Muscle injury | 8 |
| Sep 22, 2021 – Oct 12, 2021 | Muscle injury | 4 |
| Sep 20, 2021 – Oct 14, 2021 | Muscle injury | 4 |
Transfers
| Date | From | To | Type / Fee |
|---|---|---|---|
| Jul 18, 2025 | Transfer €56M | ||
| Jan 20, 2023 | Transfer €35M | ||
| Aug 1, 2020 | Transfer |
