
- Position
- Midfielder
- Shirt number
- 10
- Nationality
- Norway
- Born
- December 17, 1998 (27 years)
- Height
- 176 cm
- Weight
- 68 kg
Career with the club
170Appearances
31Goals
0.18Goals per match
12,672Minutes played
7Yellow cards
0Red cards
Club career
| Period | Team | Shirt number |
|---|---|---|
| 2021 – Present | 8 | |
| 2021 | 11 | |
| 2019 – 2020 | 21 | |
| 2018 – 2019 | 18 | |
| 2017 – 2018 | 10 | |
| 2017 – 2021 | 21 | |
| 2015 – 2017 | ||
| 2014 – Present | 10 | |
| 2014 – 2015 | 16 |
Statistics
| Season | Competition | Apps | Starts | Sub in | Sub out | Goals | YC | RC | Min |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 212 | |
| 2026/2027 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 88 | |
| 2026/2027 | 10 | 10 | 0 | 7 | 3 | 1 | 0 | 830 | |
| 2025/2026 | 8 | 5 | 3 | 4 | 0 | 0 | 0 | 439 | |
| 2025/2026 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 84 | |
| 2025/2026 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 121 | |
| 2025/2026 | 24 | 16 | 8 | 9 | 1 | 0 | 0 | 1370 | |
| 2025/2026 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 82 | |
| 2024/2025 | 11 | 9 | 2 | 3 | 3 | 0 | 0 | 799 | |
| 2024/2025 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 196 | |
| 2024/2025 | 30 | 26 | 4 | 12 | 3 (1) | 4 | 0 | 2332 | |
| 2024/2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 120 | |
| 2023/2024 | 9 | 8 | 1 | 2 | 2 | 0 | 0 | 751 | |
| 2023/2024 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 18 | |
| 2023/2024 | 35 | 35 | 0 | 13 | 8 (2) | 0 | 0 | 3099 | |
| 2023/2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 2022/2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 120 | |
| 2022/2023 | 22 | 22 | 0 | 23 | 8 | 0 | 0 | 1886 | |
| 2022/2023 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 19 | |
| 2022/2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | |
| Total for the club | 170 | 141 | 33 | 80 | 31 (3) | 7 | 0 | 12672 | |
Trophies
2 trophies won
English Premier League
Winners ×12025/2026
Runners-up ×32024/20252023/20242022/2023
Copa del Rey Spain
Winners ×12019/2020
LaLiga Spain
Runners-up ×32020/20212015/20162014/2015
Community Shield England
Runners-up ×12023/2024
Champions League
Runners-up ×12025/2026
EFL Cup (Carabao Cup)
Runners-up ×12025/2026
Injuries
| Period | Injury | Games missed |
|---|---|---|
| Apr 29, 2026 – May 4, 2026 | Knee problems | 2 |
| Apr 8, 2026 – Apr 17, 2026 | Muscle injury | 1 |
| Feb 23, 2026 – Mar 31, 2026 | Knee problems | 3 |
| Feb 13, 2026 – Feb 20, 2026 | Knock | 2 |
| Feb 1, 2026 – Feb 10, 2026 | Muscle injury | 1 |
| Oct 4, 2025 – Nov 25, 2025 | Knee injury | 8 |
| Sep 13, 2025 – Sep 25, 2025 | Shoulder injury | 3 |
| Jan 24, 2025 – Jan 28, 2025 | Ill | 1 |
| Sep 9, 2024 – Nov 4, 2024 | Ankle sprain | 12 |
| Nov 3, 2023 – Nov 22, 2023 | Hip injury | 3 |
| Sep 8, 2022 – Sep 21, 2022 | Calf injury | 2 |
| Apr 5, 2021 – Apr 20, 2021 | Ankle injury | 4 |
| Jan 16, 2021 – Jan 29, 2021 | Knock | 3 |
| Dec 7, 2020 – Dec 20, 2020 | Muscle injury | 3 |
| Oct 16, 2020 – Nov 6, 2020 | Calf injury | 6 |
Transfers
| Date | From | To | Type / Fee |
|---|---|---|---|
| Aug 20, 2021 | Transfer €35M | ||
| Jun 30, 2021 | End of loan | ||
| Jan 27, 2021 | Loan €2M | ||
| Jul 20, 2020 | End of loan | ||
| Jul 5, 2019 | Loan €2M | ||
| Jun 30, 2019 | End of loan | ||
| Aug 21, 2018 | Loan | ||
| Jun 30, 2018 | End of loan | ||
| Jan 9, 2017 | Loan | ||
| Jan 8, 2017 | Transfer | ||
| Jan 22, 2015 | Transfer €2.8M | ||
| May 5, 2014 | Transfer |
